Title | Representing occluded objects in the human infant brain |
Publication Type | Journal Article |
Authors | Kaufman, J., G. Csibra, and M. H. Johnson |
Journal title | Proceedings of the Royal Society of London Series B-Biological Sciences |
Year | 2003 |
Pages | 140 - 143 |
Volume | 270 |
Issue | Supplement |
Abstract | One of the most striking phenomena in cognitive development has been the apparent failure of infants to show 'object permanence' in manual reaching tasks although they show evidence for representing hidden objects in studies measuring looking times. We report a neural correlate of object permanence in six-month-old infants: a burst of gamma-band EEG activity over the temporal lobe that occurs during an occlusion event and when an object is expected to appear from behind an occluder. We interpret this burst as being related to the infants' mental representation of the occluded object. |
Language | eng |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=4730), last updated on Wed, 15 Jul 2009 11:38:07 +0200 |
Publisher link | http://web.ceu.hu/phil/csibra/papers/kaufman.etal.2003.pdf |
Unit:
Cognitive Development Center (CDC)