Title | Supply and demand shocks in accession countries to the Economic and Monetary Union |
Publication Type | Journal Article |
Authors | Horváth, J., and A. Rátfai |
Journal title | Journal of Comparative Economics |
Year | 2004 |
Pages | 202 - 211 |
Volume | 32 |
Issue | 2 |
Abstract | The success of the enlarged Economic and Monetary Union (EMU) depends on the relative incidence of demand and supply shocks in both the participating and the accession countries. This paper addresses the issue using bivariate vector autoregression models for current and would-be EMU member countries. While the degree of symmetry in business cycle shocks among EMU accession countries is significant, idiosyncratic shocks between current and would-be member states dominate. Our results suggest a costly process of adjustment following EMU enlargement. (C) 2004 Association for Comparative Economic Studies. Published by Elsevier Inc. All rights reserved. |
Language | English |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=2237), last updated on Thu, 18 Jun 2009 11:18:49 +0200 |
Publisher link | http://www.sciencedirect.om.hu/science/article/B6WHV-4C6TG16-2/2/81feb6bd102f85b9ff9bebfca33a0fcc?&zone=raall |
Supply and demand shocks in accession countries to the Economic and Monetary Union
Unit:
Department of Economics and Business
Department of International Relations