Title | On the European monetary system: the spillover effects of German shocks and disinflation |
Publication Type | Journal Article |
Authors | Horváth, J., M. Kandil, and S. C. Sharma |
Journal title | Applied Economics |
Year | 1998 |
Pages | 1585 - 1593 |
Volume | 30 |
Issue | 12 |
Abstract | We analyse the disinflationary experience between 1979-93 for two traditionally inflationary countries of the European Monetary System: France and Italy. For each country, a vector autoregressive model is estimated. Shocks in the model combine domestic and foreign sources. The latter capture the world oil price shocks as well as nominal and real shocks originating in Germany. Under investigation is the hypothesis that shocks originating in Germany have a spillover disinflationary effect in France and Italy. The empirical evidence provides support to the validity of this hypothesis. Furthermore, German shocks account for an important share of the total price variance in France and Italy. These results indicate that the interaction between countries of the European Monetary System has contributed to the success of the disinflationary experiences of the 1980s. The evidence sheds, therefore, some light on potential benefits that may be further realized as countries of the European Monetary System move towards their objective of achieving a single currency under a united monetary system. |
Language | English |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=2235), last updated on Thu, 18 Jun 2009 11:26:20 +0200 |
Publisher link | http://search.ebscohost.com/login.aspx?direct=true&db=bth&AN=1447877&site=ehost-live |
On the European monetary system: the spillover effects of German shocks and disinflation
Unit:
Department of Economics and Business
Department of International Relations