Title | Privatization methods and productivity effects in Romanian industrial enterprises |
Publication Type | Journal Article |
Authors | Earle, J. S., and A. Telegdy |
Journal title | Journal of Comparative Economics |
Year | 2002 |
Pages | 657 - 682 |
Volume | 30 |
Issue | 4 |
Abstract | Comprehensive panel data on privatization transactions and labor productivity in Romanian industrial corporations are used to describe the postprivatization ownership structure and to estimate the effect of Romania's diverse privatization policies on firm performance. The econometric results show consistently positive, highly significant effects of private ownership on labor productivity growth; the point estimates imply an increased 1.0 to 1.7% growth for a 10% rise in private shareholding. The strongest estimated impacts are associated with sales to outside blockholders; insider transfers and mass privatization are estimated to have significantly smaller, although still positive, effects on firm performance. |
Language | eng |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=1338), last updated on Tue, 02 Jun 2009 12:12:04 +0200 |
Publisher link | http://www.sciencedirect.om.hu/science?_ob=MImg&_imagekey=B6WHV-47GH5XP-2-1&_cdi=6860&_user=875668&_orig=browse&_coverDate=12%2F31%2F2002&_sk=999699995&view=c&wchp=dGLbVzW-zSkWA&md5=21a39b39c7515aa5d3ca74a3fb190a7e&ie=/sdarticle.pdf |
Privatization methods and productivity effects in Romanian industrial enterprises
Unit:
Department of Economics and Business