Title | Time Varying Asian Stock Market Integration |
Publication Type | Journal Article |
Authors | Batten, Jonathan A., Peter Morgan, and Peter G. Szilagyi |
Journal title | Singapore Economic Review |
Year | 2015 |
Volume | 60 |
Issue | 1 |
Abstract | We employ an asset pricing framework with varying estimation lengths to show that there has been an increasing degree of integration between Asian and international stock markets, but very little with Japan. This finding is consistent with prior studies and highlights the impact of recent regulatory and economic reform undertaken throughout the region. Our results show that instability in the asset variance structure underpins the observed varying degrees of financial market integration. In particular, modeling integration using shorter estimation periods helps explain the time varying nature of financial market integration and the benefits that may accrue to international and domestic investors. |
Publisher link | http://www.worldscientific.com/doi/abs/10.1142/S021759081550006X |
Unit:
Department of Economics and Business