Title | Seeing behind the surface: Communicative demonstration boosts category disambiguation in 12-month-olds |
Publication Type | Journal Article |
Authors | Kovács, Á. M., E. Téglás, G. Gergely, and G. Csibra |
Journal title | Developmental Science |
Year | 2016 |
Volume | 20 |
Issue | 6 |
Abstract | In their first years, infants acquire an incredible amount of information regarding the objects present in their environment. While often it is not clear what specific information should be prioritized in encoding from the many characteristics of an object, different types of object representations facilitate different types of generalizations. We tested the hypotheses that one-year-old infants distinctively represent familiar objects as exemplars of their kind, and that ostensive communication plays a role in determining kind membership for ambiguous objects. In the training phase of our experiment, infants were exposed to movies displaying an agent sorting objects from two categories (cups and plates) into two locations (left or right). Afterwards, different groups of infants saw either an ostensive or a non-ostensive demonstration performed by the agent revealing that a new object that looked like a plate can be transformed into a cup. A third group of infants experienced no demonstration regarding the new object. During test, infants were presented with the ambiguous object in the plate format, and we measured generalization by coding anticipatory looks to the plate or the cup side. While infants looked equally often towards the two sides when the demonstration was non-ostensive, and more often to the plate side when there was no demonstration, they performed more anticipatory eye movements to the cup side when the demonstration was ostensive. Thus, ostensive demonstration likely highlighted the hidden dispositional properties of the target object as kind-relevant, guiding infants’ categorization of the foldable cup as a cup, despite that it looked like a plate. These results suggest that infants likely encode familiar objects as exemplars of their kind and that ostensive communication can play a crucial role in disambiguating what kind an object belongs to, even when this requires disregarding salient surface features. |
Language | English |
DOI | e12485. doi:10.1111/desc.12485 |
Publisher link | http://onlinelibrary.wiley.com/doi/10.1111/desc.12485/abstract |
Seeing behind the surface: Communicative demonstration boosts category disambiguation in 12-month-olds
Unit:
Cognitive Development Center (CDC)
File attachment: