Title | The effects of child-related benefits and pensions on fertility by birth order: A test on Hungarian data |
Publication Type | Journal Article |
Authors | Gabos, András, Robert I. Gál, and Gábor Kézdi |
Journal title | Population Studies |
Year | 2009 |
Pages | 215 - 231 |
Volume | 63 |
Issue | 3 |
Abstract | Using aggregate time-series data from post-war Hungary, we investigated the effect of child-related benefits and pensions on overall fertility and fertility by birth order. The results indicate moderate effects that are robust across a wide range of specifications. According to our estimates, a 1-per-cent increase in child-related benefits would increase total fertility by 0.2 per cent, while the same increase in pensions would decrease fertility by 0.2 per cent. The magnitude of both effects increases by birth order; this is more robust for child-related benefits. |
Language | English |
DOI | 10.1080/00324720903215293 |
Publisher link | http://www.tandfonline.com/doi/abs/10.1080/00324720903215293 |
Unit:
Department of Economics and Business
File attachment: