Title | Practice and payment: Determinants of candidate list position in European Parliament elections |
Publication Type | Journal Article |
Authors | Gherghina, Sergiu, and Mihail Chiru |
Journal title | European Union Politics |
Year | 2010 |
Pages | 533-552 |
Volume | 11 |
Abstract | This article fills a gap in the literature by explaining list composition and placement of candidates in closed PR (proportional representation) settings. Focusing on the case of Romania in the European elections of June 2009, we rely on an original data set including the sociodemographics, career history and wealth of all 215 candidates from the Romanian parties’ parliamentary lists. The results of our rank-ordered logistic regression indicate that at both the national and the party level the political competitors favour previous political experience and wealth of the candidates in establishing their final list order. Marginal effects of support from successful local branches, gender, age and education are also visible for various political parties. |
DOI | 10.1177/1465116510380284 |
Publisher link | http://eup.sagepub.com/content/11/4/533.abstract |
Practice and payment: Determinants of candidate list position in European Parliament elections
Unit:
Doctoral School of Political Science, Public Policy and International Relations
Department of Political Science
Center for the Study of Imperfections in Democracies (DISC)