| Title | Invariant Hierarchical Clustering Schemes |
| Publication Type | Book Chapter |
| Authors | Batyrshin, I., and T. Rudas |
| Editors | Batyrshin, I. |
| Book Title | Perception-based data mining and decision making in economics and finance |
| Year | 2006 |
| Pages | 181 - 206 |
| Publisher | Springer |
| Place of Publication | Berlin |
| Language | eng |
| ISBN Number | 9783540362449 |
| Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=9999), last updated on Wed, 10 Mar 2010 14:38:33 +0100 |
Unit:
Department of Political Science
Doctoral School of Political Science, Public Policy and International Relations
