Title | The climate of Hungary during the Maunder Minimum Period |
Publication Type | Book Chapter |
Authors | Rácz, L. |
Editors | Frenzel, B., C. Pfister, and B. Gläser |
Book Title | Climatic trends and anomalies in Europe 1675-1715 : high resolution spatio-temporal reconstructions from direct meteorological observations and proxy data : methods and results |
Year | 1994 |
Pages | 95 - 108 |
Publisher | Gustav Fischer Verlag |
Place of Publication | Stuttgart |
Language | eng |
ISBN Number | 3437307746 |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=7346), last updated on Tue, 24 Nov 2009 13:28:13 +0100 |
Unit:
Department of History
Department of Medieval Studies